<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Committee for Russian Economic Freedom</title>
	<atom:link href="http://russianeconomicfreedom.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://russianeconomicfreedom.org</link>
	<description>Dedicated to free markets, free people and free ideas in Russia</description>
	<lastBuildDate>Wed, 08 May 2013 13:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dark Lord of the Putin&#8217;s regime failed to create Russian Silicon Valley</title>
		<link>http://russianeconomicfreedom.org/2013/05/08/dark-lord-of-the-putins-regime-failed-to-create-russian-silicon-valley/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dark-lord-of-the-putins-regime-failed-to-create-russian-silicon-valley</link>
		<comments>http://russianeconomicfreedom.org/2013/05/08/dark-lord-of-the-putins-regime-failed-to-create-russian-silicon-valley/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:48:44 +0000</pubDate>
		<dc:creator>cref2010</dc:creator>
				<category><![CDATA[Economic impact]]></category>
		<category><![CDATA[Modernization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Skolkovo]]></category>

		<guid isPermaLink="false">http://russianeconomicfreedom.org/?p=1971</guid>
		<description><![CDATA[A year ago Vladimir Putin declared that at least two Russian universities should jump to the cohort of the world’s leading educational institutions till the end of his tenure. Russian leader usually achieves his goals by concentrating overwhelming resources on his priorities. This time money can’t help Kremlin to buy breakthrough in science and technology. [...]]]></description>
		<wfw:commentRss>http://russianeconomicfreedom.org/2013/05/08/dark-lord-of-the-putins-regime-failed-to-create-russian-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial against opposition leader will hamper any hopes for business climate improvement</title>
		<link>http://russianeconomicfreedom.org/2013/05/02/trial-against-opposition-leader-will-hamper-any-hopes-for-business-climate-improvement/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trial-against-opposition-leader-will-hamper-any-hopes-for-business-climate-improvement</link>
		<comments>http://russianeconomicfreedom.org/2013/05/02/trial-against-opposition-leader-will-hamper-any-hopes-for-business-climate-improvement/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:05:06 +0000</pubDate>
		<dc:creator>cref2010</dc:creator>
				<category><![CDATA[Economic impact]]></category>
		<category><![CDATA[Mikhail Khodorkovsky]]></category>
		<category><![CDATA[Alexey Navalny]]></category>
		<category><![CDATA[rule of law]]></category>

		<guid isPermaLink="false">http://russianeconomicfreedom.org/?p=1962</guid>
		<description><![CDATA[A trial against popular opposition leader of a new generation, Alexei Navalny, continues in Kirov. Four years ago a company of Navalny’s acquaintance bought a medium lot of wood and then sold it with a 7% margin. According to the state prosecutor, Navalny and his friend “have stolen all the wood”. This is only one [...]]]></description>
		<wfw:commentRss>http://russianeconomicfreedom.org/2013/05/02/trial-against-opposition-leader-will-hamper-any-hopes-for-business-climate-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia on the edge of stagflation</title>
		<link>http://russianeconomicfreedom.org/2013/04/15/russia-on-the-edge-of-stagflation/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-on-the-edge-of-stagflation</link>
		<comments>http://russianeconomicfreedom.org/2013/04/15/russia-on-the-edge-of-stagflation/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:31:08 +0000</pubDate>
		<dc:creator>cref2010</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Central Bank]]></category>

		<guid isPermaLink="false">http://russianeconomicfreedom.org/?p=1954</guid>
		<description><![CDATA[The economic growth in Russia in January-February fell sharply to 0.9% on the annual basis. To support weak growth, the Central Bank of Russia is likely to ease monetary policy. The official interest rate is 8.25%, but in reality the Central Bank lends money to banks at 5.5%, almost 2% below inflation. While unemployment reached [...]]]></description>
		<wfw:commentRss>http://russianeconomicfreedom.org/2013/04/15/russia-on-the-edge-of-stagflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very suspicious deal in the Russian telecom market</title>
		<link>http://russianeconomicfreedom.org/2013/04/04/a-very-suspicious-deal-in-the-russian-telecom-market/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-very-suspicious-deal-in-the-russian-telecom-market</link>
		<comments>http://russianeconomicfreedom.org/2013/04/04/a-very-suspicious-deal-in-the-russian-telecom-market/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:50:26 +0000</pubDate>
		<dc:creator>cref2010</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Economic impact]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[capital outflows]]></category>
		<category><![CDATA[foreign direct investment]]></category>
		<category><![CDATA[Investment risks]]></category>

		<guid isPermaLink="false">http://russianeconomicfreedom.org/?p=1949</guid>
		<description><![CDATA[Swedish Tele2 sells its Russian arm to VTB, a state-controlled bank, for $3.55 billion while consortium of Vimpelcom and MTS, two leading mobile networks in Russia, offers up to $4.25 billion for the asset. In a free market economy, sellers maximize price by organizing transparent auctions between potential buyers. Through the auction procedure, buyers improve [...]]]></description>
		<wfw:commentRss>http://russianeconomicfreedom.org/2013/04/04/a-very-suspicious-deal-in-the-russian-telecom-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Cyprus to him or he to Cyprus?</title>
		<link>http://russianeconomicfreedom.org/2013/03/29/what%e2%80%99s-cyprus-to-him-or-he-to-cyprus/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-cyprus-to-him-or-he-to-cyprus</link>
		<comments>http://russianeconomicfreedom.org/2013/03/29/what%e2%80%99s-cyprus-to-him-or-he-to-cyprus/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 11:13:03 +0000</pubDate>
		<dc:creator>cref2010</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[Dmitry Medvedev]]></category>

		<guid isPermaLink="false">http://russianeconomicfreedom.org/?p=1941</guid>
		<description><![CDATA[Banking crisis on Cyprus became the major concern for Russian leaders during last two weeks. Both Putin and Medvedev several times publicly commented the situation around the island. Kremlin-controlled TV-channels even broadcasted the emergency session of the Cyprus parliament, constructing from the island’s story an important myth and even a tragedy for all Russian TV-viewers. [...]]]></description>
		<wfw:commentRss>http://russianeconomicfreedom.org/2013/03/29/what%e2%80%99s-cyprus-to-him-or-he-to-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kremlin places Magnitsky’s boss in the center of Russia&#8217;s self-isolation campaign</title>
		<link>http://russianeconomicfreedom.org/2013/03/19/kremlin-places-magnitsky%e2%80%99s-boss-in-the-center-of-russias-self-isolation-campaign/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kremlin-places-magnitsky%25e2%2580%2599s-boss-in-the-center-of-russias-self-isolation-campaign</link>
		<comments>http://russianeconomicfreedom.org/2013/03/19/kremlin-places-magnitsky%e2%80%99s-boss-in-the-center-of-russias-self-isolation-campaign/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:52:01 +0000</pubDate>
		<dc:creator>cref2010</dc:creator>
				<category><![CDATA[Capital Markets]]></category>

		<guid isPermaLink="false">http://russianeconomicfreedom.org/?p=1937</guid>
		<description><![CDATA[On March 7 Russian police brought criminal charges against Bill Brauder, the head of Hermitage Capital, once the largest investor on the Russian stock market. The American-born investor is accused in illegal operations with Gazprom shares. Before 2004 only Russian residents were allowed to buy stock of the Russia’s natural gas giant. The ban for [...]]]></description>
		<wfw:commentRss>http://russianeconomicfreedom.org/2013/03/19/kremlin-places-magnitsky%e2%80%99s-boss-in-the-center-of-russias-self-isolation-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman of the Bank of Russia: half of illegal capital flight is controlled by one well-organized group of individuals</title>
		<link>http://russianeconomicfreedom.org/2013/03/05/chairman-of-the-bank-of-russia-half-of-illegal-capital-flight-is-controlled-by-one-well-organized-group-of-individuals/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chairman-of-the-bank-of-russia-half-of-illegal-capital-flight-is-controlled-by-one-well-organized-group-of-individuals</link>
		<comments>http://russianeconomicfreedom.org/2013/03/05/chairman-of-the-bank-of-russia-half-of-illegal-capital-flight-is-controlled-by-one-well-organized-group-of-individuals/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 12:21:14 +0000</pubDate>
		<dc:creator>cref2010</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[capital outflows]]></category>
		<category><![CDATA[Sergey Magnitsky]]></category>

		<guid isPermaLink="false">http://russianeconomicfreedom.org/?p=1930</guid>
		<description><![CDATA[Sergei Ignatiev, the head of Russia’s Central Bank, estimates the volume of illegal capital outflow from Russia mounted to around $35bn. He believes that almost half of this sum left Russia through identical schemes organized by one interconnected group of individuals. Central bank spots illegal capital outflow by financial transactions of legal entities that have [...]]]></description>
		<wfw:commentRss>http://russianeconomicfreedom.org/2013/03/05/chairman-of-the-bank-of-russia-half-of-illegal-capital-flight-is-controlled-by-one-well-organized-group-of-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Industrial Output Contracted by 0.8% in January</title>
		<link>http://russianeconomicfreedom.org/2013/02/21/1924/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1924</link>
		<comments>http://russianeconomicfreedom.org/2013/02/21/1924/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:43:12 +0000</pubDate>
		<dc:creator>cref2010</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Dmitry Medvedev]]></category>
		<category><![CDATA[Oil and gas]]></category>

		<guid isPermaLink="false">http://russianeconomicfreedom.org/?p=1924</guid>
		<description><![CDATA[According to Rosstat, the governmental statics agency, industrial output in January shrank by 0.8% year over year. Adjusted for seasonality and calendar effects, the output fell by 1.5% comparing with December. Rosstat reported negative figures for industrial production for the first time since November 2009. Though many analysts explain the figure by combination of several [...]]]></description>
		<wfw:commentRss>http://russianeconomicfreedom.org/2013/02/21/1924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vladimir Putin has commissioned Soviet-era academics to develop a dirigist economic program</title>
		<link>http://russianeconomicfreedom.org/2013/02/01/vladimir-putin-has-commissioned-soviet-era-academics-to-develop-a-dirigist-economic-program/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vladimir-putin-has-commissioned-soviet-era-academics-to-develop-a-dirigist-economic-program</link>
		<comments>http://russianeconomicfreedom.org/2013/02/01/vladimir-putin-has-commissioned-soviet-era-academics-to-develop-a-dirigist-economic-program/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:04:43 +0000</pubDate>
		<dc:creator>cref2010</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economic impact]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[capital markets]]></category>

		<guid isPermaLink="false">http://russianeconomicfreedom.org/?p=1916</guid>
		<description><![CDATA[The report titled &#8220;On a Set of Measures to Ensure Russia&#8217;s Stable Development under Conditions of Global Instability” will be prepared by a group of academicians chaired by Vice-President of the Academy of Sciences Alexander Nekipelov, recently accused in plagiarism. This report was preceded by the memo of Sergey Glaziev, newly appointed President’s adviser known [...]]]></description>
		<wfw:commentRss>http://russianeconomicfreedom.org/2013/02/01/vladimir-putin-has-commissioned-soviet-era-academics-to-develop-a-dirigist-economic-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putin to restore soviet style restrictions on the Russian citizens freedom of movement</title>
		<link>http://russianeconomicfreedom.org/2013/01/17/putin-to-restore-soviet-style-restrictions-on-the-russian-citizens-freedom-of-movement/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=putin-to-restore-soviet-style-restrictions-on-the-russian-citizens-freedom-of-movement</link>
		<comments>http://russianeconomicfreedom.org/2013/01/17/putin-to-restore-soviet-style-restrictions-on-the-russian-citizens-freedom-of-movement/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 12:38:12 +0000</pubDate>
		<dc:creator>cref2010</dc:creator>
				<category><![CDATA[Economic impact]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Vladimir Putin]]></category>

		<guid isPermaLink="false">http://russianeconomicfreedom.org/?p=1910</guid>
		<description><![CDATA[Vladimir Putin proposed a set of amendments to Russian migration laws. According to the new regulation, Russian citizens will have to inform the government about the place of their residence as well as about all inhabitants living in their real estate. Otherwise homeowners will face charges of up to $230 for individuals and up to [...]]]></description>
		<wfw:commentRss>http://russianeconomicfreedom.org/2013/01/17/putin-to-restore-soviet-style-restrictions-on-the-russian-citizens-freedom-of-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
